Trunk line: (02) 8734 8933 to 39
Enrollment and Academic Concerns
Grade School | loc 207/208 09125364700 09064940366 09614428989 gradeschool@sscrmnl.edu.ph @sscrgradeschool |
Junior High School | loc 306/305 09614428988 juniorhighschool@sscrmnl.edu.ph hs@sscrmnl.edu.ph @SSCRJHS |
Senior High School | loc 168/167 sscrshs@sscrmnl.edu.ph @shstags |
College | loc 160/159 college@sscrmnl.edu.ph @SanSebastianCollegeDepartment |
Institute of Graduate Studies (IGS) | loc 158/222 @SSCRInstituteofGraduateStudies |
Expanded Tertiary Education Equivalency and Accreditation Program (ETEEAP) | loc 184/ 183 |
Graduate School of Law | loc 213 masteroflaws@sscrmnl.edu.ph @SSCRManilaLLM |
College of Law | loc 312/314 |
Recoletos Law Center | loc 173 |
Admissions and General Inquiries
College Admissions, EAO | 09260959942 09493239273 admissions@sscrmnl.edu.ph |
Marketing, EAO | loc 216 info@sscrmnl.edu.ph |
Counseling, Admissions and Enrollment Assistance
Grade School SDPC | loc 217 09198041827 gssdpc.guidance@sscrmnl.edu.ph |
Junior High School SDPC | loc 308 09266642506 juniorhighschool.sdpc@sscrmnl.edu.ph |
Senior High School SDPC | loc 114/115 09615214898 shs_sdpc@sscrmnl.edu.ph |
College SDPC (College, IGS and ETEEAP) | loc 114/115 09615214899 09665367245 collegesdpc@sscrmnl.edu.ph |
College of Law SDPC | loc 113 09298865218 law_sdpc@sscrmnl.edu.ph |
Library Services, Books and Materials
Library | loc 108 stvlibrary@sscrmnl.edu.ph |
Bookstore | loc 200 |
Student Services
Student Affairs Office | loc 206 09238833759 09179918300 sao_sscr@sscrmnl.edu.ph |
Other School Services
School Fees, Discounts, Verification, and Account Balances | Accounting Office | loc 106/107 09493239272 09562641947 acctg@sscrmnl.edu.ph |
School Credentials | Office of the Registrar | loc 111/112 registrar@sscrmnl.edu.ph |
Online Student Account (Pinnacle) | Electronic Data Processing (EDP) | loc 212 edp@sscrmnl.edu.ph |
Scholarships | Office of the VP for Student Welfare | loc 186 09288762892 arcie@sscrmnl.edu.ph |
Medical And Campus Security | Health Services | loc 110 pinky.gimeno@sscrmnl.edu.ph me.david@sscrmnl.edu.ph |
Campus Safety and Security Office (CSSO) | loc 301 09565921694 noel.casumpang@sscrmnl.edu.ph |
| Accreditation Office | 151 |
| Accounting Office | 106 / 107 |
| Admission Office | 211 |
| Alumni Office | 164 |
| Athletics Office | 210 |
| Basic Education Director | 185 |
| Bookstore | 200 |
| College Department – Office of Program Chairs | 215 |
| College Department – Dean | 159 |
| College Department – Faculty | 222 |
| College Department – Secretary | 160 |
| Campus Ministry Office (CMO) – Chaplain | 303 |
| Campus Ministry Office (CMO) – Staff | 302 |
| Center Gate | 121 |
| College Computer Laboratory | 154 |
| College Guidance – Head (SDPC) | 114 |
| College Guidance – Staff (SDPC) | 115 |
| College IMC | 162 |
| College Library – Head | 202 |
| College Library – Staff | 108 |
| Comptroller | 105 |
| Dental Clinic | 127 |
| Driver’s Quarter | 180 |
| EAO Head | 178 |
| EAO Staff | 157 |
| EAO – Marketing Coordinator | 169 |
| EAO – Marketing Staff | 216 |
| Electronic Data Processing (EDP) | 212 |
| Elementary Computer Laboratory | 177 |
| Elementary Coordinator | 209 |
| Elementary Faculty/SAA | 218 |
| Elementary Guidance Office | 217 |
| Elementary IMC | 220 |
| Elementary Library | 221 |
| Elementary Principal’s Office | 208 |
| Elementary Principal – Staff | 207 |
| ETEEAP – Head | 183 |
| ETEEAP – Staff | 184 |
| Finance Secretary | 107 |
| F & B Cold Kitchen (Bar Area) | 181 |
| Housekeeping Area | 182 |
| HRDC Director/VP Admin | 103 |
| HRDC Head | 187 |
| HRDC Staff | 325 |
| HRM Custodian/Coffee Shop | 165 |
| Institute of Graduate Studies – Dean | 158 |
| Institute of Graduate Studies – Library | 161 |
| Information and Communications Technology (ICT) | 300 |
| Junior High School Academic Coordinator | 304 |
| Junior HS Student Activity Coordinator | 317 |
| Junior High School Computer Laboratory | 318 |
| Junior High School Faculty | 319 |
| Junior High School Guidance Office | 308 |
| Junior High School IMC | 315 |
| Junior High School Library | 307 |
| Junior High School Principal’s Office – Head | 305 |
| Junior High School Principal’s Office – Staff | 306 |
| Junior High School Science Lab | 316 |
| Library Mezzanine / Assistant Editor | 124 |
| Maintenance | 310 |
| Mass Communications Laboratory | 321 |
| Medical Clinic-Staff | 110 |
| Medical Clinic-Head | 150 |
| Natural Science Laboratory | 153 |
| NSTP Office/Student Discipline Office | 166 |
| Outreach Office (SCDEO) | 322 |
| President’s Office – Executive Secretary | 101 |
| President’s Office – President | 100 |
| President’s Office – Staff | 102 |
| Property Admin | 311 |
| Property Office | 104 |
| Property Photocopy Section | 179 |
| Property Staff | 323 |
| Psychology Laboratory | 324 |
| Recto Gate | 309 |
| ReEd – Dean | 155 |
| ReEd – Staff / Faculty | 156 |
| Registrar’s Office Direct Line | 734-4957 |
| Registrar’s Office-Head | 112 |
| Registrar’s Office-Staff | 111 |
| Research Center | 163 |
| Security Office | 301 |
| Seminar Room | 189 |
| Senior High School-Head | 167 |
| Senior High School-Staff | 168 |
| SOLA (Sebastinian Office of Legal Aid) | 313 |
| Speech Lab/Little Theatre | 205 |
| Stock Room (Underground) | 180 |
| Student Affair’s Office | 206 |
| Supreme Student Government | 219 |
| The Sebastinian’s Office | 152 |
| Travel Laboratory | 175/176 |
| VP Academics-Head | 203 |
| VP Academics-Staff | 204 |
| VP Student Welfare-Head | 174 |
| VP Student Welfare-Staff | 186 |
| Bar Review / Recoletos Law Center | 173 |
| College of Law – Bar Operations | 201 |
| College of Law – Dean’s Office | 312 |
| College of Law Direct Line | 734 – 5377 |
| College of Law – Faculty | 314 |
| Law Guidance Office | 113 |
| Law Library | 109 |
| Master of Laws | 213/214 |
| Convent Boy’s Quarter | 116 |
| Convent Information | 118 |
| Parish Office Staff | 120 |
| Parish Priest Office | 119 |
| Parish Social Service | 123 |
| SSC-R Church Direct Line | 734 – 8908 |
| St. Ezekiel Chapel | 117 |




